Harlingen and the Rio Grande Valley have been experiencing a boom in population, as more businesses and companies move their operations into the area to take advantage of the low cost of living.
In 2006, Cameron County ranked the 12th largest county in Texas with a population of 387,717. The City of Harlingen's official estimated population is 68,550 (January 2008). The median age is 31.1 with approximately 66% of the population being 18 years and over.
City | County | 1960 Census | 1970 Census | 1980 Census | 1990 Census | 2000 Census | Estimated 2008 |
|---|---|---|---|---|---|---|---|
Alamo | Hidalgo | 4,121 | 4,291 | 5,831 | 9,415 | 14,760 | 19,765 |
Brownsville | Cameron | 48,040 | 52,522 | 84,997 | 115,143 | 139,722 | 178,376 |
Donna | Hidalgo | 7,522 | 7,365 | 9,952 | 13,215 | 14,768 | 16,433 |
Edinburg | Hidalgo | 18,706 | 17,163 | 24,075 | 34,593 | 48,465 | 77,521 |
Harlingen |
Cameron |
41,207 |
33,503 |
43,543 |
47,818 |
57,564 |
65,043 |
La Feria | Cameron | 3,047 | 2,642 | 3,495 | 4,673 | 6,115 | 6,672 |
Laguna Vista | Cameron | 141 | 287 | 632 | 1,127 | 1,658 | 2,107 |
Los Fresnos | Cameron | - | - | - | 2,790 | 4,512 | 4,810 |
McAllen | Hidalgo | 32,728 | 37,636 | 66,191 | 85,623 | 106,414 | 133,109 |
Mercedes | Hidalgo | 10,943 | 9,355 | 11,851 | 13,409 | 13,649 | 14,631 |
Mission | Hidalgo | 14,081 | 13,043 | 22,589 | 30,847 | 45,408 | 64,980 |
Pharr | Hidalgo | 14,106 | 15,829 | 21,381 | 34,954 | 46,660 | 64,098 |
Port Isabel | Cameron | 3,575 | 3,067 | 3,769 | 4,740 | 4,865 | 3,608 |
Primera | Cameron | 1,066 | 902 | 1,380 | 1,973 | 2,723 | 3,225 |
San Benito | Cameron | 16,422 | 15,176 | 17,988 | 20,900 | 23,444 | 25,085 |
San Juan | Hidalgo | 4,371 | 5,070 | 7,608 | 14,839 | 26,229 | 30,999 |
Santa Rosa | Cameron | 1,572 | 1,466 | 1,889 | 1,974 | 2,833 | 3,088 |
South Padre Island | Cameron | - | - | 791 | 1,663 | 2,422 | 2,504 |
Weslaco | Hidalgo | 15,649 | 15,313 | 19,331 | 25,427 | 26,935 | 38,446 |
Percent Change |
||||||||
|---|---|---|---|---|---|---|---|---|
County Name | 1960 Census | 1970 Census | 1980 Census | 1990 Census | 2000 Census | 2008 Estimate | 1990 to 2000 | 2000 to 2008 |
Cameron | 151,098 | 140,368 | 209,727 | 260,120 | 335,227 | 407,461 | 29% | 22% |
Hidalgo | 180,904 | 181,535 | 283,229 | 383,545 | 569,463 | 743,841 | 48% | 31% |
Starr | 17,137 | 17,707 | 27,266 | 40,518 | 53,597 | 64,376 | 32% | 20% |
Willacy | 20,084 | 15,570 | 17,495 | 17,705 | 20,082 | 20,823 | 13% | 4% |
Total |
369,223 |
355,180 |
537,717 |
701,888 |
978,369 |
1,236,501 |
39% |
26% |
County | 1990 Census | 2000 Census | 2008 Estimate | 2013 Projection |
|---|---|---|---|---|
| Cameron | 260,120 | 335,227 | 407,461 | 451,547 |
| Hidalgo | 383,545 | 569,463 | 743,841 | 849,822 |
| Starr | 40,517 | 53,597 | 64,376 | 70,945 |
| Willacy | 17,704 | 20,082 | 20,823 | 21,290 |
| TOTAL | 701,886 | 978,369 | 1,236,501 | 1,393,604 |