Harlingen has several banks available that can handle both commercial and personal bank accounts. Commercial loans would also be available at several of these financial institutions. Businesses are welcome to inquire about what types of services these banks could offer you as a customer.
| BBVA Compass | BBVA Compass |
| 1200 N. Stuart Place Rd. | 1902 W. Tyler Ave. |
| Harlingen, TX 78552 | Harlingen, TX 78550 |
| Phone: (956) 365-6468 | Phone: (956) 365-6513 |
| First Community Bank-Medical Branch | Wells Fargo Bank |
| 2121 Pease St., Ste. 1M | 1901 S. 77 Sunshine Strip |
| Harlingen, TX 78550 | Harlingen, TX 78550 |
| Phone: (956) 364-7075 | Phone: (956) 364-6063 or (956) 364-6064 |
| Wells Fargo Bank | Bank of America |
| 1206 S. Dixieland Rd. | 222 E. Van Buren Ave. |
| Harlingen, TX 78552 | Harlingen, TX 78550 |
| Phone: (956) 364-6203 | Phone: (956) 430-2026 or (956) 430-2003 |
| Capital One Bank | Capital One Bank |
| 1410 N. Ed Carey Drive | 221 E. Van Buren Ave. |
| Harlingen, TX 78550 | Harlingen, TX 78550 |
| Phone: (956) 428-6771 or (956) 357-0274 | Phone: (956) 412-1326 |
| Capital One Bank | Falcon International Bank |
| 502 S. Dixieland Rd. | 2200 Boca Chica Blvd., Ste. 100 |
| Harlingen, TX 78552 | Brownsville, TX 78520 |
| Phone: (956) 412-1328 | Phone: (956) 548-2265 |
| First Community Bank | First Community Bank |
| 1151 W. Highway 77 | 806 S. 77 Sunshine Strip |
| San Benito, TX 78586 | Harlingen, TX 78550 |
| Phone: (956) 399-3331 | Phone: (956) 428-4100 or (956) 364-7060 |
| First Community Bank | First National Bank |
| 405 N. Stuart Place Rd. | 1221 Morgan Blvd. |
| Harlingen, TX 78552 | Harlingen, TX 78550 |
| Phone: (956) 364-7063 | Phone: (956) 364-6103 or (956) 364-6104 |
| First National Bank | Frost National Bank |
| 1010 S. Expressway 83 | 2318 E. Harrison Ave. |
| Harlingen, TX 78550 | Harlingen, TX 78550 |
| Phone: (956) 392-8007 or (956) 392-8008 | Phone: (956) 430-6500 |
| Frost National Bank | International Bank Of Commerce |
| 1514 W. Tyler Ave. | 902 N. 77 Sunshine Strip |
| Harlingen, TX 78550 | Harlingen, TX 78550 |
| Phone: (956) 430-6582 | Phone: (956) 428-6454 |
| International Bank Of Commerce | Laredo National Bank |
| 501 Dixieland Rd. | 2005 W. Lincoln Blvd. |
| Harlingen, TX 78550 | Harlingen, TX 78550 |
| Phone: (956) 428-6902 | Phone: (956) 364-0217 or (956) 778-0670 |
| International Bank of Commerce | BBVA Compass |
| 1801 W Lincoln Ave | 115 E. Van Buren Ave. |
| Wal-Mart Super Center | Harlingen, TX 78550 |
| Harlingen, TX 78552 | Phone: (956) 365-6577 |
| Phone: (956) 428-4559 or (956) 547-1000 | |
| Lone Star National Bank | BBVA Compass |
| 1901 N. Ed Carey Drive | 2501 S. 77 Sunshine Strip |
| Harlingen, TX 78550 | Medical Center Branch |
| Phone: (956) 365-5900 or (956) 635-5918 | Harlingen, TX 78550 |
| BBVA Compass | |
| 521 N. 77 Sunshine Strip | |
| Harlingen, TX 78550 | |
| Phone: (956) 430-5077 or (956) 430-5053 |
Institution Name and Address |
Deposits |
|---|---|
| Bank of America, National Association | |
| 222 East Van Buren Street | 74,275 |
| Capital One, National Association | |
| 1410 Ed Carey Drive | 23,019 |
| 221 East Van Buren | 45,708 |
| 502 South Dixieland Road | 44,335 |
| BBVA Compass Bank | |
| 521 North 77th Sunshine Strip | 130,819 |
| 115 East Van Buren Street | 126,028 |
| 1902 West Tyler Street | 36,360 |
| 2501 South 77 Sunshine Strip | 75,998 |
| 1200 North Stuart Place Road | 14,510 |
| First Community Bank, National Association | |
| 806 South 77 Sunshine Strip | 54,181 |
| 2121 Pease, Suite 1f | 9,380 |
| 405 North Stuart Place Road | 19,814 |
| First National Bank | |
| 1010 S. Expressway 83 | 46,751 |
| 1221 Morgan Boulevard | 34,375 |
| The Frost National Bank | |
| 1514 West Tyler | 22,224 |
| 2318 East Harrison | 17,930 |
| 601 South Stuart Place | 17,529 |
| International Bank of Commerce | |
| 1801 West Lincoln | 5,418 |
| 902 77 Sunshine Strip | 7,390 |
| Lone Star National Bank | |
| 1901 North Ed Carey | 83,826 |
| Wells Fargo Bank, National Association | |
| 1901 South 77 Sunshine Strip | 40,117 |
| 1206 Dixieland Road | 25,113 |
| Total | 955,100 |