Harlingen is home to the busiest international airport in the Rio Grande Valley. Valley International Airport, also known as Rio Grande Valley International Airport, has nearly 1 million passengers and visitors walk through its terminal. And development of the NAFTA CargoPort ™ has the world's most successful cargo carriers using VIA as an air cargo hub.
Serviced by some of the world's most successful cargo carriers - Federal Express, UPS, Southwest Air Cargo, DB Schenker, DHL and Continental Airlines Cargo - Harlingen's NAFTA CargoPort ™ has aligned the Airport to be the Air Cargo Hub of the Rio Grande Valley.
Valley International Airport: Commercial Air Service
![]() |
![]() |
| Airlines | Flights |
|---|---|
| Southwest | 11+ daily flights |
| Continental | 5 + daily flights |
| Sun Country | 5 + weekly flights Nov. & April |
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| ABX Air Inc. | 5,430,894 | 4,390,508 | 7,857,624 | 8,549,121 |
| Ameriflight, Inc. | 564 | 4,357 | 16,976 | 11,406 |
| DB Schenker | 10,540,457 | 8,329,318 | 10,469,642 | 7,711,247 |
| Continental | 42,272 | 32,731 | 14,397 | 5,872 |
| Emery Forwarding | 11,722,862 | 5,051,695 | 0 | 0 |
| Federal Express Corp | 33,277,209 | 37,183,090 | 35,633,699 | 37,689,666 |
| Lone Star Overnight | 0 | 140,736 | 858,306 | 824,613 |
| Martinaire, Inc. | 997,399 | 344,621 | 35,973 | 4,544 |
| UPS | 13,889,661 | 16,291,835 | 18,200,113 | 15,271,834 |
| Southwest Airlines | 2,970,827 | 3,372,488 | 2,798,443 | 2,432,065 |
| TOTAL | 78,872,145 | 75,141,379 | 75,885,173 | 72,500,371 |
| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| TOTAL | 826,535 | 878,343 | 858,592 | 852,524 |
The Valley International Airport has 3 runways. Two of those are parallel runways with enough separation (3,275 feet) allowing for simultaneous commercial operation. Runway 17R is equipped with ILS (CAT I) and is scheduled for extension to 10,000 feet.
| Runway | Length | Width |
|---|---|---|
| 17R - 35L | 8,300' | 150' |
| 17L - 35L | 5,950' | 150' |
| 13 - 31 | 7,256' | 150' |
There are 6 taxiways. Their width varies between 75 and 150 feet. There is a control tower that operates between 6 a.m. and midnight. The 144,000 square feet terminal has 7 gates equipped with 5 telescopic jet ways.